3
Beds
2
Baths
1,494
Square feet
0.18
Acres
Description of 3950 Star Tree Road, Jacksonville - MLS# 2168415
This charming all-brick, 3-bedroom, 2-bath ranch style home offers comfort, and modern updates. An open concept design with a wood-burning fireplace that adds to its charm. It feature an all year heated/cool enclosed rear porch for year round enjoyment. It has a private backyard that is fenced.
Features of 3950 Star Tree Road
| MLS® # | 2168415 |
|---|---|
| Price | $2,100 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,494 |
| Acres | 0.18 |
| Year Built | 1988 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information : Jacksonville
| Address | 3950 Star Tree Road |
|---|---|
| Area | 061-Herlong/Normandy Area |
| Subdivision | Spring Tree |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32210 |
Amenities of 3950 Star Tree Road
| Utilities | Cable Available, Electricity Available |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 3950 Star Tree Road
| Appliances | Dishwasher, Electric Range, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 1 |
Additional Information On 3950 Star Tree Road
| Date Listed | October 8th, 2026 |
|---|---|
| Days on Market | 1 |
| RE / Bank Owned | No |
| Has HOA | Yes |
| Has CDD Fee | No |
Listing Details
| Office | EAGLES WORLD PROPERTY MANAGEMENT |
|---|
Listing Map
Request a Showing
West Duval County Areas
West of I-295 Southwest Jacksonville FL Areas & Neighborhoods
- HERLONG/NORMANDY AREA
- CRYSTAL SPRINGS/COUNTRY CREEK AREA
- BENT CREEK/PLUM TREE
- PANTHER CREEK/ADAMS LAKE/DUVAL COUNTY-SW
- CECIL COMMERCE AREA
- COLLINS RD/ARGYLE/OAKLEAF PLANTATION (DUVAL)
