Northeast Florida Real Estate > Northeast Florida Luxury Properties > Jacksonville Luxury Properties
Jacksonville FL Luxury Home Search | Duval County
Click the links below to sort results by price range.
- All Listings
- $800,000 - $900,000
- $900,000 - $1,000,000
- Over $1,000,000
Jacksonville GATED GOLF COURSE CHART
Subdivision | Year Built | Number of Homes | Home Sizes | Gated |
Atlantic Beach Golf & Country Club | 2015-2019 | 178 | 2,047sf-4,307sf | N |
Deercreek Golf & Country Club | 1986-2005 | 767 | 1630sf-6529sf | Y |
Deerwood Golf & Country Club | Started 1962 | 843 | 1,100sf-11,000sf | Y |
Glen Kernan & Country Club | Started 1997 | 350 | 3,225sf-8,801sf | Y |
Hidden Hills Country Club | Y | |||
Jacksonville Golf & Country Club | 1987-2000 | 1,012 | 1859sf-5700sf | Y |
Queens Harbour Golf & Country Club | Started 1990 | 1,017 | 1834sf-12,000sf | Y |
Windsor Parke | 1993-2000 | 487 | 1,403sf-3,320sf | N |
For more information, to view homes or if you have questions regarding Real Estate, contact us at (800) 999-0245 or (904) 273-0125.