4
Beds
2
Baths
1,519
Square feet
0.22
Acres
Description of 8015 Patou Drive N, Jacksonville - MLS# 2167756
Features of 8015 Patou Drive N
| MLS® # | 2167756 |
|---|---|
| Price | $1,575 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,519 |
| Acres | 0.22 |
| Year Built | 1959 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Jacksonville
| Address | 8015 Patou Drive N |
|---|---|
| Area | 061-Herlong/Normandy Area |
| Subdivision | Normandy Village |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32210 |
Amenities of 8015 Patou Drive N
| Utilities | Cable Available, Electricity Available |
|---|---|
| Parking | Shared Driveway |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 8015 Patou Drive N
| Interior Features | Entrance Foyer, Primary Bathroom - Shower No Tub, Split Bedrooms |
|---|---|
| Appliances | Electric Oven, Electric Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Has Fireplace | No |
| # of Stories | 1 |
Exterior of 8015 Patou Drive N
| Fencing | Fenced, Full, Wood |
|---|
Additional Information On 8015 Patou Drive N
| Date Listed | October 4th, 2026 |
|---|---|
| Days on Market | 5 |
| RE / Bank Owned | No |
| Has HOA | No |
| Has CDD Fee | No |
Listing Details
| Office | SOLSTICE REALTY, LLC |
|---|
Listing Map
Request a Showing
West Duval County Areas
West of I-295 Southwest Jacksonville FL Areas & Neighborhoods
- HERLONG/NORMANDY AREA
- CRYSTAL SPRINGS/COUNTRY CREEK AREA
- BENT CREEK/PLUM TREE
- PANTHER CREEK/ADAMS LAKE/DUVAL COUNTY-SW
- CECIL COMMERCE AREA
- COLLINS RD/ARGYLE/OAKLEAF PLANTATION (DUVAL)
