2
Beds
1
Bath
856
Square feet
0.13
Acres
Description of 4817 Kerle Street, Jacksonville - MLS# 2167532
Welcome to this charming house located at 4817 Kerle St in Jacksonville, FL. This cozy home accords comfortable living with its two bedrooms, making it a great choice for those seeking a manageable and inviting space. The interior boasts a living area of 856 square feet, providing ample room for relaxation and daily activities. Situated on a 0.132-acre lot, the property allows for outdoor enjoyment, whether it's for gardening, entertaining, or simply unwinding in a private setting. The house's layout is thoughtfully designed to maximize space and functionality, making it easy to create a personalized living environment. Whether you're looking to make it your own or use it as an investment, this property accords opportunities for various lifestyles.
Features of 4817 Kerle Street
| MLS® # | 2167532 |
|---|---|
| Price | $210,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 856 |
| Acres | 0.13 |
| Year Built | 1942 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Jacksonville
| Address | 4817 Kerle Street |
|---|---|
| Area | 051-Murray Hill |
| Subdivision | Murray Hill Heights |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32205 |
Amenities of 4817 Kerle Street
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Detached, Garage |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 4817 Kerle Street
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Has Fireplace | No |
| # of Stories | 1 |
Exterior of 4817 Kerle Street
| Exterior Features | Other |
|---|
Additional Information On 4817 Kerle Street
| Date Listed | October 2nd, 2026 |
|---|---|
| Days on Market | 7 |
| RE / Bank Owned | No |
| Has HOA | No |
| Has CDD Fee | No |
Listing Details
| Office | BEYCOME OF FLORIDA LLC |
|---|
