4
Beds
3
Baths
2,393
Square feet
0.12
Acres
Description of 11558 Tiburon Drive, Jacksonville - MLS# 2166357
Why wait when this beautiful two-story home featuring 4 spacious bedrooms and 3 full bathrooms is ready now!? The open-concept floor plan is highlighted by durable luxury vinyl plank flooring, creating a seamless flow between the living, dining, and kitchen areas—perfect for entertaining or everyday life. A versatile upstairs loft provides additional living or workspace, while the home's private backyard backs up to a peaceful preserve, offering scenic views and added privacy.
Features of 11558 Tiburon Drive
| MLS® # | 2166357 |
|---|---|
| Price | $395,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,393 |
| Acres | 0.12 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Jacksonville
| Address | 11558 Tiburon Drive |
|---|---|
| Area | 065-Panther Creek/Adams Lake/Duval County-SW |
| Subdivision | Panther Creek |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32221 |
Amenities of 11558 Tiburon Drive
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Protected Preserve |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 11558 Tiburon Drive
| Interior Features | Breakfast Bar, Pantry, Primary Bathroom - Shower No Tub, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 2 |
Exterior of 11558 Tiburon Drive
| Lot Description | Cul-De-Sac, Conservation Preserve |
|---|---|
| Roof | Shingle |
Additional Information On 11558 Tiburon Drive
| Date Listed | September 24th, 2026 |
|---|---|
| Days on Market | 2 |
| RE / Bank Owned | No |
| Has HOA | Yes |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
| Has CDD Fee | No |
Listing Details
| Office | HERRON REAL ESTATE LLC |
|---|
Listing Map
Request a Showing
West Duval County Areas
West of I-295 Southwest Jacksonville FL Areas & Neighborhoods
- HERLONG/NORMANDY AREA
- CRYSTAL SPRINGS/COUNTRY CREEK AREA
- BENT CREEK/PLUM TREE
- PANTHER CREEK/ADAMS LAKE/DUVAL COUNTY-SW
- CECIL COMMERCE AREA
- COLLINS RD/ARGYLE/OAKLEAF PLANTATION (DUVAL)
