4
Beds
2
Baths
1,856
Square feet
0.21
Acres
Description of 6209 Wild Mustang Trail, Jacksonville - MLS# 2164709
Welcome to Winchester Ridge! This 4-bedroom home features 1,856 sq ft of living space, built in 2022. Open floor plan with bright living spaces, low-maintenance living, and access to community amenities. Conveniently located off Normandy Blvd with easy access to I-295, local dining, and shopping. Property is being sold as a Short Sale; all terms and conditions are subject to third-party/lender approval.
Features of 6209 Wild Mustang Trail
| MLS® # | 2164709 |
|---|---|
| Price | $245,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,856 |
| Acres | 0.21 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information : Jacksonville
| Address | 6209 Wild Mustang Trail |
|---|---|
| Area | 066-Cecil Commerce Area |
| Subdivision | Winchester Ridge |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32234 |
Amenities of 6209 Wild Mustang Trail
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
| Security Features | Smoke Detector(s) |
Interior of 6209 Wild Mustang Trail
| Interior Features | Breakfast Bar, Entrance Foyer, Kitchen Island, Pantry, Smart Home, Smart Thermostat, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 1 |
Exterior of 6209 Wild Mustang Trail
| Roof | Shingle |
|---|---|
| Construction | Fiber Cement, Frame |
School Information of 6209 Wild Mustang Trail
| Elementary | Mamie Agnes Jones |
|---|---|
| Middle | Baldwin |
| High | Baldwin |
Additional Information On 6209 Wild Mustang Trail
| Date Listed | September 14th, 2026 |
|---|---|
| RE / Bank Owned | No |
| Has HOA | Yes |
| HOA Fees | 130 |
| HOA Fees Freq. | Annually |
| Has CDD Fee | Yes |
| CDD Fees | $1,924 |
Listing Details
| Office | CHARLES RUTENBERG REALTY |
|---|
Listing Map
Request a Showing
West Duval County Areas
West of I-295 Southwest Jacksonville FL Areas & Neighborhoods
- HERLONG/NORMANDY AREA
- CRYSTAL SPRINGS/COUNTRY CREEK AREA
- BENT CREEK/PLUM TREE
- PANTHER CREEK/ADAMS LAKE/DUVAL COUNTY-SW
- CECIL COMMERCE AREA
- COLLINS RD/ARGYLE/OAKLEAF PLANTATION (DUVAL)
