3
Beds
2
Baths
1,500
Square feet
0.16
Acres
Description of 8338 Knotts Landing Drive E, Jacksonville - MLS# 2163466
Take a look at this beautiful home featuring 3 bedrooms, 2 bathrooms, and approximately 1,500 square feet. You deserve single family rental living at its best! This home is a SMART HOME and has an additional monthly charge of $35.00. $150 Onboarding fee.
Features of 8338 Knotts Landing Drive E
| MLS® # | 2163466 |
|---|---|
| Price | $1,729 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,500 |
| Acres | 0.16 |
| Year Built | 1985 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information : Jacksonville
| Address | 8338 Knotts Landing Drive E |
|---|---|
| Area | 067-Collins Rd/Argyle/Oakleaf Plantation (Duval) |
| Subdivision | Cypress Point |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32244 |
Amenities of 8338 Knotts Landing Drive E
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 8338 Knotts Landing Drive E
| Interior Features | Ceiling Fan(s), Pantry, Smart Home, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Has Fireplace | No |
| # of Stories | 1 |
Exterior of 8338 Knotts Landing Drive E
| Fencing | Fenced, Back Yard |
|---|
Additional Information On 8338 Knotts Landing Drive E
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 5 |
| RE / Bank Owned | No |
| Has HOA | No |
| Has CDD Fee | No |
Listing Details
| Office | TAH FLORIDA LLC |
|---|
Listing Map
Request a Showing
West Duval County Areas
West of I-295 Southwest Jacksonville FL Areas & Neighborhoods
- HERLONG/NORMANDY AREA
- CRYSTAL SPRINGS/COUNTRY CREEK AREA
- BENT CREEK/PLUM TREE
- PANTHER CREEK/ADAMS LAKE/DUVAL COUNTY-SW
- CECIL COMMERCE AREA
- COLLINS RD/ARGYLE/OAKLEAF PLANTATION (DUVAL)
