4
Beds
2
Baths
2,167
Square feet
Description of 8740 Susie Street, Jacksonville - MLS# 2163430
Comp Purposes only
Features of 8740 Susie Street
| MLS® # | 2163430 |
|---|---|
| Price | $290,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,167 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information : Jacksonville
| Address | 8740 Susie Street |
|---|---|
| Area | 061-Herlong/Normandy Area |
| Subdivision | Jax Heights |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32210 |
Amenities of 8740 Susie Street
| Utilities | Other |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 8740 Susie Street
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Tankless Water Heater, Water Softener Owned |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 1 |
Exterior of 8740 Susie Street
| Lot Description | Dead End Street, Sprinklers In Front, Sprinklers In Rear |
|---|
Additional Information On 8740 Susie Street
| Date Listed | September 4th, 2026 |
|---|---|
| RE / Bank Owned | No |
| Has HOA | No |
| Has CDD Fee | No |
Listing Details
| Office | TRINITY REAL ESTATE III LLC |
|---|
Listing Map
Request a Showing
West Duval County Areas
West of I-295 Southwest Jacksonville FL Areas & Neighborhoods
- HERLONG/NORMANDY AREA
- CRYSTAL SPRINGS/COUNTRY CREEK AREA
- BENT CREEK/PLUM TREE
- PANTHER CREEK/ADAMS LAKE/DUVAL COUNTY-SW
- CECIL COMMERCE AREA
- COLLINS RD/ARGYLE/OAKLEAF PLANTATION (DUVAL)
