4
Beds
2
Baths
1,420
Square feet
0.25
Acres
Description of 6840 La Paz Court, Jacksonville - MLS# 2161595
New, New, New! Brand new roof on home and detached garage, new paint inside and outside, new carpet and vinyl. New Range and Refrigerator ordered, will be installed shortly, separate dining room. This 4 bedroom/1.5 bath home is ready for move in. Separate laundry room accessible from the large patio, detached garage with power and water, garage door opener. On 1/4 acre, large chain-link fenced back yard with fire pit, all on a corner lot. Close to shopping and restaurants, easy access to I295. Great location!
Features of 6840 La Paz Court
| MLS® # | 2161595 |
|---|---|
| Price | $264,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,420 |
| Acres | 0.25 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information : Jacksonville
| Address | 6840 La Paz Court |
|---|---|
| Area | 056-Yukon/Wesconnett/oak Hill |
| Subdivision | Oak Hill |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32244 |
Amenities of 6840 La Paz Court
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Connected |
|---|---|
| Entry Level | 1 |
| Parking | Additional Parking, Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 6840 La Paz Court
| Appliances | Electric Range, Refrigerator |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Has Fireplace | No |
| # of Stories | 1 |
Exterior of 6840 La Paz Court
| Exterior Features | Fire Pit |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Construction | Concrete |
| Fencing | Back Yard, Chain Link |
| Property Condition | Updated/Remodeled |
Additional Information On 6840 La Paz Court
| Date Listed | August 24th, 2026 |
|---|---|
| Days on Market | 10 |
| RE / Bank Owned | No |
| Has HOA | No |
| Has CDD Fee | No |
Listing Details
| Office | MERRETT REALTY SERVICES |
|---|
