2
Beds
2
Baths
1,210
Square feet
0.11
Acres
Description of 5646 Pinebay Circle S, Jacksonville - MLS# 2161528
Come home to this spacious and comfortable townhome featuring low-maintenance LVP flooring and a functional, inviting floor plan. The main level offers a dining/living area, galley-style kitchen, and a bedroom with a separate bath. The living room boasts vaulted ceilings and a staircase leading to the upper-level primary suite with two walk-in closets. Enjoy the screened lanai with Spanish-tile flooring, a fenced backyard for added privacy, and an oversized side yard--perfect for outdoor games and entertaining. The HOA maintains the front and side yards, making lawn care a breeze. The driveway easily accommodates 2 vehicles. Add your personal touches and make this home yours! **This listing is also listed under listing number 2152358
Features of 5646 Pinebay Circle S
| MLS® # | 2161528 |
|---|---|
| Price | $179,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,210 |
| Acres | 0.11 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information : Jacksonville
| Address | 5646 Pinebay Circle S |
|---|---|
| Area | 056-Yukon/Wesconnett/oak Hill |
| Subdivision | Whispering Pines |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32244 |
Amenities of 5646 Pinebay Circle S
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking | Unassigned |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 5646 Pinebay Circle S
| Appliances | Convection Oven, Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Ice Maker |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 2 |
Additional Information On 5646 Pinebay Circle S
| Date Listed | August 24th, 2026 |
|---|---|
| Days on Market | 17 |
| RE / Bank Owned | No |
| Has HOA | Yes |
| HOA Fees | 109.8 |
| HOA Fees Freq. | Monthly |
| Has CDD Fee | No |
Listing Details
| Office | SUPREME PATH BROKERAGE LLC |
|---|
