4
Beds
2
Baths
1,766
Square feet
0.14
Acres
Description of 5459 Bullseye Circle, Jacksonville - MLS# 2160646
Welcome to this beautifully updated 4-bedroom, 2-bathroom single-family home in the desirable Wells Landing community. The home features a modern updated kitchen with quartz countertops, tile flooring throughout the main living areas, and comfortable carpeted bedrooms. The spacious layout offers plenty of room for everyday living and entertaining, while the partially fenced backyard provides a great outdoor space to enjoy. Conveniently located near shopping, dining, schools, and major roadways, this home is ready for its next residents. Schedule your showing today!
Features of 5459 Bullseye Circle
| MLS® # | 2160646 |
|---|---|
| Price | $2,245 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,766 |
| Acres | 0.14 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Jacksonville
| Address | 5459 Bullseye Circle |
|---|---|
| Area | 056-Yukon/Wesconnett/oak Hill |
| Subdivision | Wells Landing |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32244 |
Amenities of 5459 Bullseye Circle
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 5459 Bullseye Circle
| Interior Features | Ceiling Fan(s), Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 1 |
Exterior of 5459 Bullseye Circle
| Fencing | Other |
|---|
Additional Information On 5459 Bullseye Circle
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 22 |
| RE / Bank Owned | No |
| Has HOA | Yes |
| Has CDD Fee | No |
Listing Details
| Office | SUPER SELLER |
|---|
