5
Beds
3
Baths
2,517
Square feet
0.30
Acres
Description of 9257 Bighorn Trail, Jacksonville - MLS# 2159831
Welcome to 9257 Bighorn Trail, where space, flexibility, and a peaceful pond view come together! This 5-bedroom, 3-bath home offers 2,517 square feet with a versatile layout designed to adapt to the way you live. The open-concept main living area connects the kitchen, dining, and gathering spaces, while multiple bedrooms and flexible living areas provide options for a home office, guest space, playroom, or multigenerational living. Step outside and enjoy the waterfront setting from your backyard--an inviting backdrop for morning coffee, weekend gatherings, or simply unwinding at the end of the day. With a two-car garage and a convenient location near shopping, dining, parks, and major commuter routes, this home offers plenty of room to make it your own. If you've been searching for more space without sacrificing convenience, this home deserves a closer look. Schedule your private showing today!
Features of 9257 Bighorn Trail
| MLS® # | 2159831 |
|---|---|
| Price | $347,909 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,517 |
| Acres | 0.30 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information : Jacksonville
| Address | 9257 Bighorn Trail |
|---|---|
| Area | 064-Bent Creek/Plum Tree |
| Subdivision | Sandler Oaks |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32222 |
Amenities of 9257 Bighorn Trail
| Utilities | Cable Available, Electricity Connected, Sewer Connected |
|---|---|
| Entry Level | 1 |
| Parking | Garage, Garage Door Opener, Off Street, On Street |
| # of Garages | 2 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
| Security Features | Smoke Detector(s) |
Interior of 9257 Bighorn Trail
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Tub with Shower, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Has Fireplace | No |
| # of Stories | 2 |
Exterior of 9257 Bighorn Trail
| Lot Description | Cleared, Sprinklers In Front |
|---|---|
| Roof | Shingle |
| Construction | Fiber Cement, Frame |
| Property Condition | Fixer, Updated/Remodeled |
School Information of 9257 Bighorn Trail
| Elementary | Westview |
|---|---|
| Middle | Westside |
| High | Westside High School |
Additional Information On 9257 Bighorn Trail
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 21 |
| RE / Bank Owned | No |
| Has HOA | Yes |
| HOA Fees | 483 |
| HOA Fees Freq. | Annually |
| Has CDD Fee | No |
Listing Details
| Office | KELLER WILLIAMS JACKSONVILLE |
|---|
Listing Map
Request a Showing
West Duval County Areas
West of I-295 Southwest Jacksonville FL Areas & Neighborhoods
- HERLONG/NORMANDY AREA
- CRYSTAL SPRINGS/COUNTRY CREEK AREA
- BENT CREEK/PLUM TREE
- PANTHER CREEK/ADAMS LAKE/DUVAL COUNTY-SW
- CECIL COMMERCE AREA
- COLLINS RD/ARGYLE/OAKLEAF PLANTATION (DUVAL)
