4
Beds
3
Baths
2,013
Square feet
0.23
Acres
Description of 1437 Tan Tara Trail, Jacksonville - MLS# 2158806
Why wait to build when you can own this immaculate, like-new 4-bedroom, 2.5-bath home loaded with premium upgrades and priced to sell quickly! This move-in-ready home features an inviting open-concept floor plan, spacious bonus room, and stunning kitchen with 42-inch cabinets, quartz countertops, designer tile backsplash, and a premium refrigerator. Enjoy the convenience of an oversized front-loading washer and dryer. Step outside to the beautifully tiled, screened-in lanai overlooking a serene pond, where you can relax and enjoy breathtaking Florida sunsets from your own backyard. Additional upgrades include a Shark-coated garage floor, built-in security system, and thoughtful finishes throughout. Enjoy the benefits of a newer home without the wait or hassle of building! Conveniently located just 4 minutes from the new SR-23 Expressway, 10 minutes to Oakleaf Town Center, and 15 minutes to Downtown Jacksonville. Don't miss this opportunity to own a like-new home with premium upgrades,
Features of 1437 Tan Tara Trail
| MLS® # | 2158806 |
|---|---|
| Price | $385,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,013 |
| Acres | 0.23 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | A-Frame |
| Status | Active |
Community Information : Jacksonville
| Address | 1437 Tan Tara Trail |
|---|---|
| Area | 065-Panther Creek/Adams Lake/Duval County-SW |
| Subdivision | Panther Creek |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32221 |
Amenities of 1437 Tan Tara Trail
| Amenities | Basketball Court, Children's Pool, Pool, Dog Park, Maintenance Grounds, Park, Playground |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking | Additional Parking, Garage Door Opener, On Street |
| # of Garages | 2 |
| View | Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
| Security Features | 24 Hour Security, Fire Alarm |
| HOA Includes | Maintenance Grounds |
Interior of 1437 Tan Tara Trail
| Interior Features | Breakfast Bar, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Smart Thermostat, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 2 |
Exterior of 1437 Tan Tara Trail
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Roof | Shingle |
| Construction | Fiber Cement |
| Fencing | Back Yard, Chain Link, Vinyl |
School Information of 1437 Tan Tara Trail
| Elementary | Crystal Springs |
|---|---|
| High | Edward White |
Additional Information On 1437 Tan Tara Trail
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 29 |
| RE / Bank Owned | No |
| Has HOA | Yes |
| HOA Fees | 435 |
| HOA Fees Freq. | Annually |
| Has CDD Fee | No |
Listing Details
| Office | BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY |
|---|
Listing Map
Request a Showing
West Duval County Areas
West of I-295 Southwest Jacksonville FL Areas & Neighborhoods
- HERLONG/NORMANDY AREA
- CRYSTAL SPRINGS/COUNTRY CREEK AREA
- BENT CREEK/PLUM TREE
- PANTHER CREEK/ADAMS LAKE/DUVAL COUNTY-SW
- CECIL COMMERCE AREA
- COLLINS RD/ARGYLE/OAKLEAF PLANTATION (DUVAL)
