4
Beds
3
Baths
2,349
Square feet
0.51
Acres
Description of 11321 Panther Lake Court, Jacksonville - MLS# 2157223
Like new 4 bedroom/ 3 bathroom home on the Westside ready for rent! Home features LVP in all main areas, large kitchen with stainless steel appliances, granite counter tops and lots of cabinet space overlooks breakfast nook, large open family room, french doors lead to covered patio and large oversized fenced in backyard and large loft upstairs. $40 residence benefit package required. Plus get access to the community amenities like pool, playground, and gym!
Features of 11321 Panther Lake Court
| MLS® # | 2157223 |
|---|---|
| Price | $2,700 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,349 |
| Acres | 0.51 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Jacksonville
| Address | 11321 Panther Lake Court |
|---|---|
| Area | 065-Panther Creek/Adams Lake/Duval County-SW |
| Subdivision | Preserve At Panther Ridge |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32221 |
Amenities of 11321 Panther Lake Court
| Amenities | Pool, Fitness Center, Playground |
|---|---|
| Utilities | Electricity Available |
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 11321 Panther Lake Court
| Interior Features | Breakfast Bar |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 2 |
Exterior of 11321 Panther Lake Court
| Fencing | Back Yard |
|---|
Additional Information On 11321 Panther Lake Court
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 43 |
| RE / Bank Owned | No |
| Has HOA | Yes |
| Has CDD Fee | No |
Listing Details
| Office | ROUND TABLE REALTY, PROPERTY MANAGEMENT INC |
|---|
Listing Map
Request a Showing
West Duval County Areas
West of I-295 Southwest Jacksonville FL Areas & Neighborhoods
- HERLONG/NORMANDY AREA
- CRYSTAL SPRINGS/COUNTRY CREEK AREA
- BENT CREEK/PLUM TREE
- PANTHER CREEK/ADAMS LAKE/DUVAL COUNTY-SW
- CECIL COMMERCE AREA
- COLLINS RD/ARGYLE/OAKLEAF PLANTATION (DUVAL)
