4
Beds
3
Baths
2,484
Square feet
0.21
Acres
Description of 1268 Adelena Lane, Jacksonville - MLS# 2154418
TO BE BUILT- on an 90' homesite pond view , full exterior brick home featuring one of Ashley Homes most popular floorplans- 2484! Customize our floorplan to meet your needs or wants and select all interior selections. Ashley Homes is known for our quality, high end homes including smooth drywall, 8' doors and garage doors, 9/10' combo ceilings, luxurious owners bathrooms with soaker tubs and fully tiled super shower.
Features of 1268 Adelena Lane
| MLS® # | 2154418 |
|---|---|
| Price | $554,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,484 |
| Acres | 0.21 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Jacksonville
| Address | 1268 Adelena Lane |
|---|---|
| Area | 062-Crystal Springs/Country Creek Area |
| Subdivision | Leverrock Place |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32221 |
Amenities of 1268 Adelena Lane
| Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Available |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 1268 Adelena Lane
| Appliances | Electric Cooktop, Electric Water Heater, Ice Maker, Microwave |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 1 |
Additional Information On 1268 Adelena Lane
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 57 |
| RE / Bank Owned | No |
| Has HOA | Yes |
| HOA Fees | 415 |
| HOA Fees Freq. | Annually |
| Has CDD Fee | No |
Listing Details
| Office | ASHLEY HOMES REALTY LLC |
|---|
Listing Map
Request a Showing
West Duval County Areas
West of I-295 Southwest Jacksonville FL Areas & Neighborhoods
- HERLONG/NORMANDY AREA
- CRYSTAL SPRINGS/COUNTRY CREEK AREA
- BENT CREEK/PLUM TREE
- PANTHER CREEK/ADAMS LAKE/DUVAL COUNTY-SW
- CECIL COMMERCE AREA
- COLLINS RD/ARGYLE/OAKLEAF PLANTATION (DUVAL)
