3
Beds
2
Baths
1,272
Square feet
0.17
Acres
Description of 2337 Betsy Drive, Jacksonville - MLS# 2152916
This charming house beautiful unique opportunity to own a property in a desirable location. Situated in a residential neighborhood, the house presents a great foundation for personal touches. The exterior features a classic design and is complemented by a spacious yard, offering outdoor possibilities. Inside, the layout provides room for creativity, with areas that can be tailored to suit your needs. The property embodies potential and is a blank canvas for those looking to create their dream home. Its location in Jacksonville provides access to the city's amenities and attractions, making it a convenient base for various activities. This house is an enticing opportunity for anyone looking to invest in a property with potential!!!
Features of 2337 Betsy Drive
| MLS® # | 2152916 |
|---|---|
| Price | $204,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,272 |
| Acres | 0.17 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information : Jacksonville
| Address | 2337 Betsy Drive |
|---|---|
| Area | 053-Hyde Grove Area |
| Subdivision | Cedar Hills Estates |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32210 |
Amenities of 2337 Betsy Drive
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Carport, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 2337 Betsy Drive
| Appliances | Other, Dishwasher, Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 1 |
Exterior of 2337 Betsy Drive
| Exterior Features | Other |
|---|
Additional Information On 2337 Betsy Drive
| Date Listed | June 29th, 2026 |
|---|---|
| Days on Market | 66 |
| RE / Bank Owned | No |
| Has HOA | No |
| Has CDD Fee | No |
Listing Details
| Office | BEYCOME OF FLORIDA LLC |
|---|
