4
Beds
4
Baths
3,637
Square feet
0.50
Acres
Description of 11493 Paceys Pond Circle, Jacksonville - MLS# 2151116
WELCOME HOME!!! This ia a spacious 4/3.5 with massive yard. There is an open kitchen complete with a butler's pantry.. Perfect for entertaining.. There is a bedroom downstairs with a bath. Upstairs has a large loft area, perfect for MOVIE NIGHTS!! Home is sold AS IS...THIS IS VA FORECLOSURE ..VA MAKES NO REPAIRS ... VA DOES NOT PAY CUSTOMARY CLOSING COSTS SO PLEASE ADJUST YOUR OFFERS ACCORDINGLY..
Features of 11493 Paceys Pond Circle
| MLS® # | 2151116 |
|---|---|
| Price | $479,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,637 |
| Acres | 0.50 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Jacksonville
| Address | 11493 Paceys Pond Circle |
|---|---|
| Area | 066-Cecil Commerce Area |
| Subdivision | Dawsons Creek |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32222 |
Amenities of 11493 Paceys Pond Circle
| Utilities | Cable Available |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 11493 Paceys Pond Circle
| Appliances | Dishwasher, Electric Cooktop, Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 2 |
Additional Information On 11493 Paceys Pond Circle
| Date Listed | June 17th, 2026 |
|---|---|
| Days on Market | 84 |
| RE / Bank Owned | No |
| Has HOA | Yes |
| HOA Fees | 49 |
| HOA Fees Freq. | Monthly |
| Has CDD Fee | No |
Listing Details
| Office | TRINITY REAL ESTATE III LLC |
|---|
Listing Map
Request a Showing
West Duval County Areas
West of I-295 Southwest Jacksonville FL Areas & Neighborhoods
- HERLONG/NORMANDY AREA
- CRYSTAL SPRINGS/COUNTRY CREEK AREA
- BENT CREEK/PLUM TREE
- PANTHER CREEK/ADAMS LAKE/DUVAL COUNTY-SW
- CECIL COMMERCE AREA
- COLLINS RD/ARGYLE/OAKLEAF PLANTATION (DUVAL)
