4
Beds
2
Baths
1,705
Square feet
0.17
Acres
Description of 9108 Mendocino Court, Jacksonville - MLS# 2150772
Welcome to your dream home! This stunning 4-bedromm, 2-bathroom single-family residence showcases the ultimate in modern open-concept design. The primary suite features a generous walk-in closet and a private en-suite bath. Three additional rooms offer flexible space for a growing family, a home office or guest accommodations. Complete with dedicated laundry room and a 2-car garage. This home offers style and functionality in equal measure. Call us today for a private tour before it is gone
Features of 9108 Mendocino Court
| MLS® # | 2150772 |
|---|---|
| Price | $320,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,705 |
| Acres | 0.17 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information : Jacksonville
| Address | 9108 Mendocino Court |
|---|---|
| Area | 064-Bent Creek/Plum Tree |
| Subdivision | Sandler Oaks |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32222 |
Amenities of 9108 Mendocino Court
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Entry Level | 1 |
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 9108 Mendocino Court
| Interior Features | Kitchen Island, Open Floorplan, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Has Fireplace | No |
| # of Stories | 1 |
Additional Information On 9108 Mendocino Court
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 50 |
| RE / Bank Owned | No |
| Has HOA | Yes |
| HOA Fees | 490 |
| HOA Fees Freq. | Annually |
| Has CDD Fee | No |
Listing Details
| Office | LA ROSA REALTY JACKSONVILLE, LLC. |
|---|
Listing Map
Request a Showing
West Duval County Areas
West of I-295 Southwest Jacksonville FL Areas & Neighborhoods
- HERLONG/NORMANDY AREA
- CRYSTAL SPRINGS/COUNTRY CREEK AREA
- BENT CREEK/PLUM TREE
- PANTHER CREEK/ADAMS LAKE/DUVAL COUNTY-SW
- CECIL COMMERCE AREA
- COLLINS RD/ARGYLE/OAKLEAF PLANTATION (DUVAL)
