2
Beds
1
Bath
1,278
Square feet
0.13
Acres
Description of 4743 Kerle Street, Jacksonville - MLS# 2149900
Charming bungalow in Murray Hill has two bedrooms plus a flex room off the living room with lots natural light and separate entrance that could be a bedroom/den/office. Separate dining room. Hardwood floors. Kitchen with marble counters, stainless appliances and subway tile backsplash. Nice backyard and detached garage. Tenant is responsible for lawn/shrub maintenance and watering. There is an option to have the Landlord be responsible for lawn/shrub maintenance for $2100/month. The fireplace is for decoration only and cannot be used by tenant. No smoking. Tenant pays $125 processing fee at lease signing. Application is $75 anyone 18 and older.
Features of 4743 Kerle Street
| MLS® # | 2149900 |
|---|---|
| Price | $2,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,278 |
| Acres | 0.13 |
| Year Built | 1940 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information : Jacksonville
| Address | 4743 Kerle Street |
|---|---|
| Area | 051-Murray Hill |
| Subdivision | Murray Hill Heights |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32205 |
Amenities of 4743 Kerle Street
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking | Off Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 4743 Kerle Street
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Washer/Dryer Stacked |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 1 |
School Information of 4743 Kerle Street
| Middle | Select One |
|---|
Additional Information On 4743 Kerle Street
| Date Listed | June 10th, 2026 |
|---|---|
| Days on Market | 92 |
| RE / Bank Owned | No |
| Has HOA | No |
| Has CDD Fee | No |
Listing Details
| Office | FLORIDA NETWORK PROPERTY MANAGEMENT |
|---|
