3
Beds
2
Baths
1,247
Square feet
Description of 15922 Delicate Arch Avenue, Jacksonville - MLS# 2146087
Trails West proudly introduces the Caroline! This incredible, one-story home has everything you could need and more. The Caroline provides you with all the space you need in your living and dining area to be the best host you can be. Your new home comes equipped with LGI Homes' CompleteHome™ package that includes 36'' white upper wood kitchen cabinets, granite countertops, a full suite of stainless-steel appliances, and modern finishes throughout. Schedule Your Tour Today!
Features of 15922 Delicate Arch Avenue
| MLS® # | 2146087 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,247 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information : Jacksonville
| Address | 15922 Delicate Arch Avenue |
|---|---|
| Area | 066-Cecil Commerce Area |
| Subdivision | **verifying Subd** |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32234 |
Amenities of 15922 Delicate Arch Avenue
| Amenities | Dog Park, Jogging Path, Playground |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
| Security Features | Smoke Detector(s) |
Interior of 15922 Delicate Arch Avenue
| Interior Features | Breakfast Bar, Ceiling Fan(s), Kitchen Island, Open Floorplan, Primary Bathroom - Shower No Tub, Smart Thermostat, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Freezer, Ice Maker, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 1 |
Exterior of 15922 Delicate Arch Avenue
| Roof | Shingle |
|---|---|
| Construction | Fiber Cement, Frame |
| Property Condition | To Be Built |
School Information of 15922 Delicate Arch Avenue
| Elementary | Mamie Agnes Jones |
|---|---|
| Middle | Baldwin |
| High | Baldwin |
Additional Information On 15922 Delicate Arch Avenue
| Date Listed | May 19th, 2026 |
|---|---|
| Days on Market | 111 |
| RE / Bank Owned | No |
| Has HOA | Yes |
| HOA Fees | 65 |
| HOA Fees Freq. | Monthly |
| Has CDD Fee | No |
Listing Details
| Office | LGI REALTY - FLORIDA, LLC |
|---|
Listing Map
Request a Showing
West Duval County Areas
West of I-295 Southwest Jacksonville FL Areas & Neighborhoods
- HERLONG/NORMANDY AREA
- CRYSTAL SPRINGS/COUNTRY CREEK AREA
- BENT CREEK/PLUM TREE
- PANTHER CREEK/ADAMS LAKE/DUVAL COUNTY-SW
- CECIL COMMERCE AREA
- COLLINS RD/ARGYLE/OAKLEAF PLANTATION (DUVAL)
