4
Beds
2
Baths
1,856
Square feet
0.16
Acres
Description of 9016 Bighorn Trail, Jacksonville - MLS# 2144484
** Highest & Best Hold Period active - expires Wednesday, 09/02/2026 @ 2PM EST ** A lovely 4/2 located near the end of a Cul-de-sac! This home features a split-bed plan with LVP, tile, and carpet flooring, walk-in closet(s), an indoor laundry area, and a kitchen w/island overlooking the living room. Additional features include: solid surface counters, high ceiling(s), a generous rear yard, and more. This property is priced to sell. Schedule your showing today. ~ This property may qualify for Seller Financing (Vendee).
Features of 9016 Bighorn Trail
| MLS® # | 2144484 |
|---|---|
| Price | $259,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,856 |
| Acres | 0.16 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information : Jacksonville
| Address | 9016 Bighorn Trail |
|---|---|
| Area | 064-Bent Creek/Plum Tree |
| Subdivision | Sandler Oaks |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32222 |
Amenities of 9016 Bighorn Trail
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
| Security Features | Smoke Detector(s) |
Interior of 9016 Bighorn Trail
| Interior Features | Ceiling Fan(s), Pantry, Primary Bathroom - Tub with Shower, Smart Thermostat, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 1 |
Exterior of 9016 Bighorn Trail
| Lot Description | Cul-De-Sac |
|---|---|
| Fencing | Vinyl |
Additional Information On 9016 Bighorn Trail
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 8 |
| RE / Bank Owned | No |
| Has HOA | Yes |
| HOA Fees | 490 |
| HOA Fees Freq. | Annually |
| Has CDD Fee | No |
Listing Details
| Office | TOP SOURCE REALTY LLC |
|---|
Listing Map
Request a Showing
West Duval County Areas
West of I-295 Southwest Jacksonville FL Areas & Neighborhoods
- HERLONG/NORMANDY AREA
- CRYSTAL SPRINGS/COUNTRY CREEK AREA
- BENT CREEK/PLUM TREE
- PANTHER CREEK/ADAMS LAKE/DUVAL COUNTY-SW
- CECIL COMMERCE AREA
- COLLINS RD/ARGYLE/OAKLEAF PLANTATION (DUVAL)
