3
Beds
2
Baths
1,488
Square feet
Description of 8638 Julia Marie Circle, Jacksonville - MLS# 2143998
Lovely 3BR/2BA home with lots of charm. Desirable features of this one story beauty include an open floor plan that flows to a spacious kitchen with laminate counter tops and abundant cabinet space. nice spacious pantry. Living/dining area is bright and fully carpeted. Huge master suite has large walk-in closet, garden tub, separate shower and double vanities. Wall to wall carpet can be found throughout. Home has brand NEW ROOF! Newer A/C unit within past 5 years. A great home for you to enjoy for years to Come.
Features of 8638 Julia Marie Circle
| MLS® # | 2143998 |
|---|---|
| Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,488 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information : Jacksonville
| Address | 8638 Julia Marie Circle |
|---|---|
| Area | 061-Herlong/Normandy Area |
| Subdivision | Springtree Village |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32210 |
Amenities of 8638 Julia Marie Circle
| Utilities | Cable Available, Electricity Connected, Water Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 8638 Julia Marie Circle
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 1 |
Additional Information On 8638 Julia Marie Circle
| Date Listed | May 7th, 2026 |
|---|---|
| Days on Market | 119 |
| RE / Bank Owned | No |
| Has HOA | Yes |
| HOA Fees | 155 |
| HOA Fees Freq. | Annually |
| Has CDD Fee | No |
Listing Details
| Office | LOKATION |
|---|
Listing Map
Request a Showing
West Duval County Areas
West of I-295 Southwest Jacksonville FL Areas & Neighborhoods
- HERLONG/NORMANDY AREA
- CRYSTAL SPRINGS/COUNTRY CREEK AREA
- BENT CREEK/PLUM TREE
- PANTHER CREEK/ADAMS LAKE/DUVAL COUNTY-SW
- CECIL COMMERCE AREA
- COLLINS RD/ARGYLE/OAKLEAF PLANTATION (DUVAL)
