3
Beds
2
Baths
1,682
Square feet
0.29
Acres
Description of 6933 Southern Oaks Drive W, Jacksonville - MLS# 2142734
***Motivated Seller*** Welcome to this beautifully maintained 3-bedroom, 2-bathroom home featuring open concept, granite countertops, stainless steel appliances, and gleaming hardwood floors throughout the main living areas. Enjoy cooking in the spacious kitchen, perfect for entertaining, and unwind in the cozy living room with serene views of the pond just beyond your backyard. Step out onto the screened-in back porch for morning coffee or evening relaxation in a peaceful, natural setting. The home also includes a two-car garage for convenience and additional storage. Nestled in a quiet neighborhood, this home offers both comfort and style in a picturesque location. Don't miss the opportunity to make this inviting home your own!
Features of 6933 Southern Oaks Drive W
| MLS® # | 2142734 |
|---|---|
| Price | $307,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,682 |
| Acres | 0.29 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information : Jacksonville
| Address | 6933 Southern Oaks Drive W |
|---|---|
| Area | 056-Yukon/Wesconnett/oak Hill |
| Subdivision | Gentle Woods |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32244 |
Amenities of 6933 Southern Oaks Drive W
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 6933 Southern Oaks Drive W
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Has Fireplace | No |
| # of Stories | 1 |
Additional Information On 6933 Southern Oaks Drive W
| Date Listed | April 30th, 2026 |
|---|---|
| Days on Market | 127 |
| RE / Bank Owned | No |
| Has HOA | Yes |
| HOA Fees | 180 |
| HOA Fees Freq. | Annually |
| Has CDD Fee | No |
Listing Details
| Office | EAGLES WORLD REALTY, INC |
|---|
