2
Beds
1
Bath
935
Square feet
0.22
Acres
Description of 8903 Hipps Road, Jacksonville - MLS# 2136148
Available Now! 2 bedroom 1 bathroom house on a large fenced in lot with a carport and shed. LVP and tile throughout (no carpet) Updated kitchen and bathroom. Private owner! Owner will be screening tenants and manage the property. Rental requirements negotiable.
Features of 8903 Hipps Road
| MLS® # | 2136148 |
|---|---|
| Price | $1,300 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 935 |
| Acres | 0.22 |
| Year Built | 1958 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Jacksonville
| Address | 8903 Hipps Road |
|---|---|
| Area | 064-Bent Creek/Plum Tree |
| Subdivision | **verifying Subd** |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32222 |
Amenities of 8903 Hipps Road
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Additional Parking, Carport |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 8903 Hipps Road
| Appliances | Electric Range, Microwave, Refrigerator |
|---|---|
| Heating | Other |
| Cooling | Wall/Window Unit(s) |
| Has Fireplace | No |
| # of Stories | 1 |
Additional Information On 8903 Hipps Road
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 5 |
| RE / Bank Owned | No |
| Has HOA | No |
| Has CDD Fee | No |
Listing Details
| Office | 1ST CLASS REAL ESTATE ELEVATE |
|---|
Listing Map
Request a Showing
West Duval County Areas
West of I-295 Southwest Jacksonville FL Areas & Neighborhoods
- HERLONG/NORMANDY AREA
- CRYSTAL SPRINGS/COUNTRY CREEK AREA
- BENT CREEK/PLUM TREE
- PANTHER CREEK/ADAMS LAKE/DUVAL COUNTY-SW
- CECIL COMMERCE AREA
- COLLINS RD/ARGYLE/OAKLEAF PLANTATION (DUVAL)
