4
Beds
2
Baths
2,193
Square feet
0.34
Acres
Description of 9009 Needlepoint Place, Jacksonville - MLS# 2132074
Beautifully situated on a large cul-de-sac lot, this 4-bedroom, 2-bath home offers peaceful lake views and stunning sunsets from your own backyard oasis. Enjoy relaxing evenings under the anchored gazebo with lighting, perfectly positioned to take in the scenery. Inside, you'll find a spacious layout with a fireplace, sunroom, living room, dining room, and an open kitchen overlooking the family room--ideal for both everyday living and entertaining. A storage shed with electricity adds extra convenience and functionality. With its inviting indoor spaces, scenic setting, and special outdoor features, this home is a must-see.
Features of 9009 Needlepoint Place
| MLS® # | 2132074 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,193 |
| Acres | 0.34 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Jacksonville
| Address | 9009 Needlepoint Place |
|---|---|
| Area | 067-Collins Rd/Argyle/Oakleaf Plantation (Duval) |
| Subdivision | Sable Creek |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32244 |
Amenities of 9009 Needlepoint Place
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|---|
| Entry Level | 1 |
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 9009 Needlepoint Place
| Interior Features | Breakfast Bar, Ceiling Fan(s), Pantry, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior of 9009 Needlepoint Place
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Shingle |
| Construction | Stucco |
| Fencing | Fenced, Back Yard |
Additional Information On 9009 Needlepoint Place
| Date Listed | February 26th, 2026 |
|---|---|
| Days on Market | 189 |
| RE / Bank Owned | No |
| Has HOA | Yes |
| HOA Fees | 121.45 |
| HOA Fees Freq. | Quarterly |
| Has CDD Fee | No |
Listing Details
| Office | KELLER WILLIAMS JACKSONVILLE |
|---|
Listing Map
Request a Showing
West Duval County Areas
West of I-295 Southwest Jacksonville FL Areas & Neighborhoods
- HERLONG/NORMANDY AREA
- CRYSTAL SPRINGS/COUNTRY CREEK AREA
- BENT CREEK/PLUM TREE
- PANTHER CREEK/ADAMS LAKE/DUVAL COUNTY-SW
- CECIL COMMERCE AREA
- COLLINS RD/ARGYLE/OAKLEAF PLANTATION (DUVAL)
