4
Beds
2
Baths
2,032
Square feet
0.24
Acres
Description of 3786 Lauren Oak Lane E, Jacksonville - MLS# 2128095
Charm and curb appeal abound for this Jacksonville home! Step inside to the inviting foyer, which is flanked on one side by the dining room and the three secondary bedrooms on the other. The kitchen boasts chic white appliances, hard surface countertops, and ample storage. This ranch style floorplan is rounded out by the well-appointed living room, primary suite, and laundry room. Come and see for yourself the possibilities that this home has to offer!
Features of 3786 Lauren Oak Lane E
| MLS® # | 2128095 |
|---|---|
| Price | $258,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,032 |
| Acres | 0.24 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information : Jacksonville
| Address | 3786 Lauren Oak Lane E |
|---|---|
| Area | 061-Herlong/Normandy Area |
| Subdivision | Lauren Oaks |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32221 |
Amenities of 3786 Lauren Oak Lane E
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 3786 Lauren Oak Lane E
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
|---|---|
| Cooling | Other |
| Has Fireplace | No |
| # of Stories | 1 |
Additional Information On 3786 Lauren Oak Lane E
| Date Listed | February 2nd, 2026 |
|---|---|
| Days on Market | 213 |
| RE / Bank Owned | No |
| Has HOA | No |
| Has CDD Fee | No |
Listing Details
| Office | EVERYSTATE INC |
|---|
Listing Map
Request a Showing
West Duval County Areas
West of I-295 Southwest Jacksonville FL Areas & Neighborhoods
- HERLONG/NORMANDY AREA
- CRYSTAL SPRINGS/COUNTRY CREEK AREA
- BENT CREEK/PLUM TREE
- PANTHER CREEK/ADAMS LAKE/DUVAL COUNTY-SW
- CECIL COMMERCE AREA
- COLLINS RD/ARGYLE/OAKLEAF PLANTATION (DUVAL)
