3
Beds
2
Baths
1,108
Square feet
Description of 1342 Dancy Street, Jacksonville - MLS# 2168779
Classic brick charm meets modern updates in this 3-bedroom, 2-bathroom home in Jacksonville's desirable Avondale neighborhood. The renovated kitchen features white shaker cabinets, stainless steel appliances, and detailed hardware, complemented by luxury vinyl plank flooring and coordinating hardware throughout. Previously updated plumbing and an updated electrical panel add to the home's features. Enjoy convenient access to local restaurants, shops, and parks. Discover the character and convenience of Avondale and make this home your own
Features of 1342 Dancy Street
| MLS® # | 2168779 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,108 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information : Jacksonville
| Address | 1342 Dancy Street |
|---|---|
| Area | 032-Avondale |
| Subdivision | North Riverside |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32205 |
Amenities of 1342 Dancy Street
| Utilities | Water Available |
|---|---|
| Parking | Detached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 1342 Dancy Street
| Interior Features | Ceiling Fan(s), Primary Bathroom - Tub with Shower |
|---|---|
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 1 |
Exterior of 1342 Dancy Street
| Roof | Shingle |
|---|---|
| Construction | Brick |
| Fencing | Chain Link |
| Property Condition | Updated/Remodeled |
School Information of 1342 Dancy Street
| Elementary | Fishweir |
|---|---|
| Middle | Lake Shore |
| High | Riverside |
Additional Information On 1342 Dancy Street
| Date Listed | October 11th, 2026 |
|---|---|
| RE / Bank Owned | No |
| Has HOA | No |
| Has CDD Fee | No |
Listing Details
| Office | KELLER WILLIAMS REALTY ATLANTIC PARTNERS SOUTHSIDE |
|---|
