1
Bed
1
Bath
1,250
Square feet
0.16
Acres
Description of 7913 Hare Avenue, Jacksonville - MLS# 2168437
Features of 7913 Hare Avenue
| MLS® # | 2168437 |
|---|---|
| Price | $925 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,250 |
| Acres | 0.16 |
| Year Built | 1960 |
| Type | Residential Lease |
| Sub-Type | Duplex |
| Status | Active |
Community Information : Jacksonville
| Address | 7913 Hare Avenue |
|---|---|
| Area | 041-Arlington |
| Subdivision | Oakwood Villa Ests |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32211 |
Amenities of 7913 Hare Avenue
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 7913 Hare Avenue
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Electric Range |
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 1 |
Additional Information On 7913 Hare Avenue
| Date Listed | October 8th, 2026 |
|---|---|
| RE / Bank Owned | No |
| Has HOA | Yes |
| Has CDD Fee | No |
Listing Details
| Office | DOORVINE REALTY LLC |
|---|
Listing Map
Request a Showing
All Arlington Areas and Communities
West Arlington Popular Subdivisions
Fort Caroline Popular Subdivisions
- Beacon Hills Harbor Waterfront Homes
- Harbour North and Harbour Island Waterfront Homes
- Hidden Hills
- Hidden Hills Golf & Country Club
- Reed Island Homes & Riverfront Homes
- St Johns Landing Estates Homes & Riverfront Homes
East Arlington Popular Subdivisions
Browse Riverfront Near Intracoastal Waterway in Jacksonville FL
- All Ft Caroline Waterfront
- Beacon Hills Harbor Waterfront Homes
- Harbour North and Harbour Island Waterfront Homes
- Reed Island Homes & Riverfront Homes
- Queens Harbour Marina Homes (Closest to Ocean)
- St Johns Landing Estates Homes & Riverfront Homes
- *Alternative* Heckscher Dr (Opposite Side of the River)
