4
Beds
2
Baths
1,835
Square feet
Description of 12351 Tiny Drive, Jacksonville - MLS# 2168009
BRAND NEW CONSTRUCTION - CALL TODAY TO LEARN ABOUT AVAILABLE BUILDER INCENTIVES!! Flight Homes presents the Falcon model, featuring 4 bedrooms, 2 bathrooms, and a versatile flex room, all complemented by gorgeous upgrades throughout. Situated on a great lot on a paved street, this home offers plenty of room for your boat, ATVs, and more--giving you the perfect balance of comfort, space, and freedom. Skip the bidding wars, renovation lists, and costly repairs, and enjoy the peace of mind that comes with brand-new construction. Best of all, there are no HOA or CDD fees, so you can enjoy your home without the added monthly costs. Schedule your private showing today and see why this home deserves to be at the top of your list!
Features of 12351 Tiny Drive
| MLS® # | 2168009 |
|---|---|
| Price | $354,990 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,835 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Jacksonville
| Address | 12351 Tiny Drive |
|---|---|
| Area | 092-Oceanway/Pecan Park |
| Subdivision | John Broward Grant |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32218 |
Amenities of 12351 Tiny Drive
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 12351 Tiny Drive
| Interior Features | Pantry, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Cooktop, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 1 |
Additional Information On 12351 Tiny Drive
| Date Listed | October 6th, 2026 |
|---|---|
| Days on Market | 3 |
| RE / Bank Owned | No |
| Has HOA | No |
| Has CDD Fee | No |
Listing Details
| Office | REAL BROKER LLC |
|---|
