4
Beds
2
Baths
1,403
Square feet
Description of 235 Beall Avenue N, Jacksonville - MLS# 2167010
This spacious concrete Block Home is perfect for anyone looking to be in an established neighborhood with No HOA! The open kitchen is updated with granite countertops, Updated lighting, & stainless steel appliances! Newly painted bedrooms and new carpet in all bedrooms. The large fenced in yard provides privacy & plenty of room for for a great play space for the kids. It also has a shed in backyard for extra storage. This home is complete with a water Softener & Filtration System. Elongated driveway is able park 5 cars comfortably. Close to 295, Airport, and River City Market Place.
Features of 235 Beall Avenue N
| MLS® # | 2167010 |
|---|---|
| Price | $1,750 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,403 |
| Year Built | 1960 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information : Jacksonville
| Address | 235 Beall Avenue N |
|---|---|
| Area | 092-Oceanway/Pecan Park |
| Subdivision | Oceanway Manor |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32218 |
Amenities of 235 Beall Avenue N
| Utilities | Cable Available, Electricity Connected |
|---|---|
| Parking | Other |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 235 Beall Avenue N
| Interior Features | Primary Bathroom - Shower No Tub |
|---|---|
| Appliances | Electric Range, Microwave, Refrigerator, Water Softener Owned |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Has Fireplace | No |
| # of Stories | 1 |
Exterior of 235 Beall Avenue N
| Fencing | Fenced |
|---|
School Information of 235 Beall Avenue N
| Elementary | Oceanway |
|---|---|
| Middle | Oceanway |
| High | First Coast |
Additional Information On 235 Beall Avenue N
| Date Listed | September 29th, 2026 |
|---|---|
| Days on Market | 10 |
| RE / Bank Owned | No |
| Has HOA | No |
| Has CDD Fee | No |
Listing Details
| Office | OCCUPY REAL ESTATE GROUP, LLC. |
|---|
