4
Beds
2
Baths
2,274
Square feet
0.18
Acres
Description of 1444 Creek Point Boulevard, Jacksonville - MLS# 2166435
We are excited to bring you this beautiful home in Dunn Creek! This home boast a split floorplan with a relaxing pond view only minutes from river city marketplace. The home has been meticulously maintained since purchased and has a new roof and recently had the exterior of the home repainted. Schedule a showing today.
Features of 1444 Creek Point Boulevard
| MLS® # | 2166435 |
|---|---|
| Price | $385,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,274 |
| Acres | 0.18 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Jacksonville
| Address | 1444 Creek Point Boulevard |
|---|---|
| Area | 092-Oceanway/Pecan Park |
| Subdivision | Dunn Creek |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32218 |
Amenities of 1444 Creek Point Boulevard
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 1444 Creek Point Boulevard
| Interior Features | Ceiling Fan(s), His and Hers Closets, Pantry, Primary Downstairs, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Master Bedroom Floor | 1 |
Exterior of 1444 Creek Point Boulevard
| Roof | Shingle |
|---|---|
| Construction | Stone Veneer, Stucco |
| Fencing | Back Yard, Wood |
Additional Information On 1444 Creek Point Boulevard
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 1 |
| RE / Bank Owned | No |
| Has HOA | Yes |
| HOA Fees | 476 |
| HOA Fees Freq. | Annually |
| Has CDD Fee | No |
Listing Details
| Office | MOMENTUM REALTY |
|---|
