2
Beds
1
Bath
1,148
Square feet
0.14
Acres
Description of 1603 Parrish Place, Jacksonville - MLS# 2165243
Great opportunity! Lots of charm and character in this 2 bedroom, 1 bath brick bungalow on a corner lot. Large family room with a sunroom off of it that would make the perfect playroom or office. Dining room with corner built ins off of the renovated kitchen with butcher clock countertops, ss appliances and a fun backsplash. Two good sized bedrooms, with the bathroom off the hallway. Lots of windows make this light and bright, there are original wood floors that would be beautiful refinished! There's a one car, detached garage. The backyard is fully fenced for children or pets. Inside laundry off of the kitchen. Great location, close to restaurants, shopping, I-10, FSCJ and NAS Jax. Located in the A Rated Fishweir district! Great location...very short walk to school, Fishweir park or dining at Harp's or Goal Post!
Features of 1603 Parrish Place
| MLS® # | 2165243 |
|---|---|
| Price | $299,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,148 |
| Acres | 0.14 |
| Year Built | 1943 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Jacksonville
| Address | 1603 Parrish Place |
|---|---|
| Area | 032-Avondale |
| Subdivision | Crabtrees Riverside |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32205 |
Amenities of 1603 Parrish Place
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Detached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 1603 Parrish Place
| Interior Features | Built-in Features |
|---|---|
| Appliances | Convection Oven, Dishwasher, Electric Water Heater, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 1 |
Additional Information On 1603 Parrish Place
| Date Listed | September 17th, 2026 |
|---|---|
| RE / Bank Owned | No |
| Has HOA | No |
| Has CDD Fee | No |
Listing Details
| Office | JANIE BOYD & ASSOCIATES REAL ESTATE SERVICES LLC |
|---|
