3
Beds
1
Bath
870
Square feet
0.11
Acres
Description of 9056 8th Avenue, Jacksonville - MLS# 2162627
The house has small fire damage at the back of the house. Dont go to the house unannounced. The property is registered to have it connected to the public sewer. The house is being sold AS-IS. No repairs to be made.
Features of 9056 8th Avenue
| MLS® # | 2162627 |
|---|---|
| Price | $85,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 870 |
| Acres | 0.11 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | A-Frame |
| Status | Active |
Community Information : Jacksonville
| Address | 9056 8th Avenue |
|---|---|
| Area | 075-Trout River/College Park/Ribault Manor |
| Subdivision | Armstrong Riverview |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32208 |
Amenities of 9056 8th Avenue
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking | On Street |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
| Security Features | Smoke Detector(s) |
Interior of 9056 8th Avenue
| Interior Features | Primary Bathroom - Tub with Shower, Split Bedrooms |
|---|---|
| Appliances | Convection Oven, Electric Cooktop, Electric Range, Electric Water Heater, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Has Fireplace | No |
| # of Stories | 1 |
Exterior of 9056 8th Avenue
| Roof | Shingle |
|---|---|
| Construction | Aluminum Siding, Frame, Wood Siding |
| Fencing | Fenced, Chain Link |
| Property Condition | Fixer |
Additional Information On 9056 8th Avenue
| Date Listed | August 30th, 2026 |
|---|---|
| Days on Market | 5 |
| RE / Bank Owned | No |
| Has HOA | No |
| Has CDD Fee | No |
Listing Details
| Office | THE THAYVER GROUP |
|---|
Listing Map
Request a Showing
Jacksonville Airport Area Neighborhoods
- All Homes For Sale Near Jacksonville FL Airport
- Dunns Crossing
- Greene Meadows
- Osprey Landing
- Villages of Westport
