2
Beds
1
Bath
656
Square feet
0.19
Acres
Description of 1627 E 9th Street 1627, Jacksonville - MLS# 2159401
This apartment features 2 bedrooms and 1 bathroom located only minutes from Downtown and UF Health. Plenty of NATURAL light and beautifully updated. One pet allowed with $100 non-refundable pet fee and $10/month pet rent. Breed Restrictions apply. Qualifications: Application of $50 per adult. Income and rental history will be verified. Steady income required. First full month's rent and security deposit due prior to move in. Tenant is responsible for all utilities. Schedule a tour today to make this your new residence!
Features of 1627 E 9th Street 1627
| MLS® # | 2159401 |
|---|---|
| Price | $1,050 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 656 |
| Acres | 0.19 |
| Year Built | 1957 |
| Type | Residential Lease |
| Sub-Type | Duplex |
| Status | Active |
Community Information : Jacksonville
| Address | 1627 E 9th Street 1627 |
|---|---|
| Area | 076-Downtown Jacksonville-Eastside |
| Subdivision | East Lewisville |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32206 |
Amenities of 1627 E 9th Street 1627
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | On Street |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
| Security Features | Smoke Detector(s) |
Interior of 1627 E 9th Street 1627
| Appliances | Electric Oven, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 1 |
Additional Information On 1627 E 9th Street 1627
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 30 |
| RE / Bank Owned | No |
| Has HOA | No |
| Has CDD Fee | No |
Listing Details
| Office | HONEYCOMB REALTY LLC |
|---|
