4
Beds
2
Baths
1,401
Square feet
Description of 1538 Pasco Street, Jacksonville - MLS# 2159272
Turnkey furnished home in an exceptional Downtown Jacksonville location -- approximately 5 minutes from EverBank Stadium. Welcome to this spacious, recently updated 4-bedroom, 2-bathroom furnished home, located near Downtown Jacksonville, EverBank Stadium, restaurants, entertainment, shopping, major employers, and convenient highway access. This move-in-ready home is fully furnished and equipped, making it well suited to a range of rental arrangements. The home features a flexible sleeping configuration including: 2 Queen beds 1 California King bed 4 bunk beds Additional trundle beds Multiple sofas and seating areas Dining tables and chairs TVs and essential household furnishings Fully furnished and ready for immediate occupancy The flexible layout provides substantial sleeping capacity. Prime Jacksonville Location.
Features of 1538 Pasco Street
| MLS® # | 2159272 |
|---|---|
| Price | $2,499 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,401 |
| Year Built | 1914 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Jacksonville
| Address | 1538 Pasco Street |
|---|---|
| Area | 076-Downtown Jacksonville-Eastside |
| Subdivision | Sugar Mill |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32202 |
Amenities of 1538 Pasco Street
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Parking | Unassigned |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 1538 Pasco Street
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, ENERGY STAR Qualified Refrigerator, Washer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 1 |
Additional Information On 1538 Pasco Street
| Date Listed | August 8th, 2026 |
|---|---|
| Days on Market | 32 |
| RE / Bank Owned | No |
| Has HOA | No |
| Has CDD Fee | No |
Listing Details
| Office | BEYCOME OF FLORIDA LLC |
|---|
