2
Beds
3
Baths
1,087
Square feet
0.03
Acres
Description of 266 Annies Place, Jacksonville - MLS# 2158897
Come explore this interior townhome located in the Annie's Walk community. This well-maintained residence features an open-concept floor plan with a kitchen equipped with stainless steel appliances that flows seamlessly into the combined living and dining areas. The main level offers tile flooring throughout, a convenient half bathroom, and a living area overlooking the pond. Upstairs, you'll find two carpeted bedrooms, each with its own private full bathroom, providing a functional layout for a variety of living arrangements. A laundry area with a washer and dryer is also conveniently located on the second floor. Enjoy convenient location and proximity to I-95 and River City Marketplace.
Features of 266 Annies Place
| MLS® # | 2158897 |
|---|---|
| Price | $194,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,087 |
| Acres | 0.03 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information : Jacksonville
| Address | 266 Annies Place |
|---|---|
| Area | 092-Oceanway/Pecan Park |
| Subdivision | Annies Walk |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32218 |
Amenities of 266 Annies Place
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Other |
| View | Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 266 Annies Place
| Interior Features | Entrance Foyer, Primary Bathroom - Tub with Shower |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 2 |
Additional Information On 266 Annies Place
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 35 |
| RE / Bank Owned | No |
| Has HOA | Yes |
| HOA Fees | 522.5 |
| HOA Fees Freq. | Quarterly |
| Has CDD Fee | No |
Listing Details
| Office | CORE REALTY, LLC |
|---|
