2
Beds
1
Bath
1,430
Square feet
0.18
Acres
Description of 3329 Silver Street, Jacksonville - MLS# 2158563
**HIGHEST AND BEST OFFERS ARE DUE BY 5PM ON 08/09/2026**DON'T MISS OUT! Bright and spacious this 2 bedroom, 1 full bath home features laminate and tile throughout, an updated kitchen with solid surface countertops and an updated bathroom. Property is being sold As-Is with the right to inspect. Seller will make NO repairs. Seller and Listing Agent make no representations and warranties. Buyer to perform own due diligence. Seller will not pay for or provide survey.
Features of 3329 Silver Street
| MLS® # | 2158563 |
|---|---|
| Price | $89,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,430 |
| Acres | 0.18 |
| Year Built | 1922 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Jacksonville
| Address | 3329 Silver Street |
|---|---|
| Area | 071-Brentwood/Evergreen |
| Subdivision | Pearl Plaza |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32206 |
Amenities of 3329 Silver Street
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 3329 Silver Street
| Appliances | Electric Range |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 1 |
Additional Information On 3329 Silver Street
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 30 |
| RE / Bank Owned | No |
| Has HOA | No |
| Has CDD Fee | No |
Listing Details
| Office | ALFA REALTORS CORP |
|---|
Listing Map
Request a Showing
SW Duval County Areas
SE Duval County Areas
Jacksonville Airport Area Neighborhoods
- All Homes For Sale Near Jacksonville FL Airport
- Dunns Crossing
- Greene Meadows
- Osprey Landing
- Villages of Westport
