3
Beds
3
Baths
1,600
Square feet
Description of 1017 Crestwood Street, Jacksonville - MLS# 2155030
3/2.5 two stories with all bedrooms upstairs. Newer kitchen appliances. Formal dining and living room area. One car carport and small backyard. Resident Amenity Package $25 monthly
Features of 1017 Crestwood Street
| MLS® # | 2155030 |
|---|---|
| Price | $1,395 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,600 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Jacksonville
| Address | 1017 Crestwood Street |
|---|---|
| Area | 071-Brentwood/Evergreen |
| Subdivision | North Brookside |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32208 |
Amenities of 1017 Crestwood Street
| Utilities | Electricity Available |
|---|---|
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 1017 Crestwood Street
| Interior Features | Breakfast Bar, Breakfast Nook, Entrance Foyer, Primary Bathroom - Tub with Shower, Split Bedrooms |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 2 |
School Information of 1017 Crestwood Street
| Middle | Select One |
|---|
Additional Information On 1017 Crestwood Street
| Date Listed | July 12th, 2026 |
|---|---|
| Days on Market | 53 |
| RE / Bank Owned | No |
| Has HOA | No |
| Has CDD Fee | No |
Listing Details
| Office | FPM PROPERTIES |
|---|
Listing Map
Request a Showing
SW Duval County Areas
SE Duval County Areas
Jacksonville Airport Area Neighborhoods
- All Homes For Sale Near Jacksonville FL Airport
- Dunns Crossing
- Greene Meadows
- Osprey Landing
- Villages of Westport
