3
Beds
1
Bath
990
Square feet
0.24
Acres
Description of 10553 Citrus Lane, Jacksonville - MLS# 2153525
***SELLER IS OFFERING UP TO $4,000 IN CLOSING COST OR INTEREST RATE BUY DOWN ASSISTANCE*** Move In Ready - This Recently renovated 3 bedroom house with large fenced backyard. Solid house with updated roof, electrical wiring and HVAC. Fresh paint throughout and updated appliances. Close access to Jacksonville International Airport, Downtown Metro, and other surrounding areas of the city.
Features of 10553 Citrus Lane
| MLS® # | 2153525 |
|---|---|
| Price | $187,500 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 990 |
| Acres | 0.24 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information : Jacksonville
| Address | 10553 Citrus Lane |
|---|---|
| Area | 091-Garden City/Airport |
| Subdivision | Highlands |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32218 |
Amenities of 10553 Citrus Lane
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 10553 Citrus Lane
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Freezer, Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 1 |
Exterior of 10553 Citrus Lane
| Construction | Stucco |
|---|---|
| Fencing | Back Yard |
| Property Condition | Updated/Remodeled |
Additional Information On 10553 Citrus Lane
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 65 |
| RE / Bank Owned | No |
| Has HOA | No |
| Has CDD Fee | No |
Listing Details
| Office | LEGACY REALTY GROUP LLC |
|---|
Listing Map
Request a Showing
Jacksonville Airport Area Neighborhoods
- All Homes For Sale Near Jacksonville FL Airport
- Dunns Crossing
- Greene Meadows
- Osprey Landing
- Villages of Westport
