3
Beds
1
Bath
1,259
Square feet
0.17
Acres
Description of 1641 Charon Road, Jacksonville - MLS# 2149656
Located in the heart of Jacksonville's beloved Riverside/Avondale neighborhood, this completely updated home in Crabtrees Riverside Manor is move-in ready and full of modern upgrades. New electrical, plumbing, and HVAC systems provide lasting peace of mind, while fresh interior and exterior paint and luxury vinyl plank flooring throughout give the home a clean, contemporary look. The kitchen impresses with granite countertops, wood-look cabinetry, and stainless steel appliances, and the fully remodeled bathroom delivers stylish, updated finishes. Steps from the best dining, shopping, and entertainment Jacksonville has to offer -- schedule your showing today.
Features of 1641 Charon Road
| MLS® # | 2149656 |
|---|---|
| Price | $362,500 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,259 |
| Acres | 0.17 |
| Year Built | 1942 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information : Jacksonville
| Address | 1641 Charon Road |
|---|---|
| Area | 032-Avondale |
| Subdivision | Crabtrees Riverside |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32205 |
Amenities of 1641 Charon Road
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Detached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 1641 Charon Road
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior of 1641 Charon Road
| Property Condition | Updated/Remodeled |
|---|
Additional Information On 1641 Charon Road
| Date Listed | June 9th, 2026 |
|---|---|
| Days on Market | 86 |
| RE / Bank Owned | No |
| Has HOA | No |
| Has CDD Fee | No |
Listing Details
| Office | SUPREME PATH BROKERAGE LLC |
|---|
