3
Beds
1
Bath
1,409
Square feet
0.18
Acres
Description of 3528 Randall Street, Jacksonville - MLS# 2148543
Live where everyone wants to be! Nestled in the heart of Avondale, this beautifully remodeled 3 bedroom, 1 bath home combines timeless character with modern design. Nearly every detail has been updated, making it completely move-in ready. The stunning kitchen showcases new cabinetry, quartz countertops, stainless steel appliances, and designer tile finishes that steal the show. Spend your weekends walking to neighborhood favorites, from coffee shops and breweries to restaurants, parks, and local entertainment. If you've been searching for a stylish home in an unbeatable location, this is one you won't want to miss.
Features of 3528 Randall Street
| MLS® # | 2148543 |
|---|---|
| Price | $357,500 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,409 |
| Acres | 0.18 |
| Year Built | 1926 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Historic |
| Status | Active |
Community Information : Jacksonville
| Address | 3528 Randall Street |
|---|---|
| Area | 032-Avondale |
| Subdivision | Murray Hill |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32205 |
Amenities of 3528 Randall Street
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Attached |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 3528 Randall Street
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior of 3528 Randall Street
| Roof | Shingle |
|---|---|
| Fencing | Back Yard |
| Property Condition | Updated/Remodeled |
Additional Information On 3528 Randall Street
| Date Listed | June 3rd, 2026 |
|---|---|
| Days on Market | 92 |
| RE / Bank Owned | No |
| Has HOA | No |
| Has CDD Fee | No |
Listing Details
| Office | UNITED REAL ESTATE GALLERY |
|---|
