4
Beds
2
Baths
1,566
Square feet
0.14
Acres
Description of 2910 Post Street, Jacksonville - MLS# 2141059
Priced for quick sale! 2 - 2 bedroom/1bath Duplex for sale both rented for $1200 each a month - You can live in one or rent out both - Current tenats are on month to month lease. Showings only once we under contract to avoid disturbing tenants. Great opportunity. Age of AC and Roof is unknown. Built in the 80's.
Features of 2910 Post Street
| MLS® # | 2141059 |
|---|---|
| Price | $335,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,566 |
| Acres | 0.14 |
| Year Built | 1987 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information : Jacksonville
| Address | 2910 Post Street |
|---|---|
| Area | 031-Riverside |
| Subdivision | Riverside |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32205 |
Amenities of 2910 Post Street
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | On Street |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 2910 Post Street
| Appliances | Electric Oven, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | No |
Exterior of 2910 Post Street
| Exterior Features | Balcony |
|---|---|
| Lot Description | Few Trees |
| Roof | Shingle |
| Construction | Block, Stucco |
Additional Information On 2910 Post Street
| Date Listed | April 23rd, 2026 |
|---|---|
| Days on Market | 141 |
| RE / Bank Owned | No |
| Has HOA | No |
| Has CDD Fee | No |
Listing Details
| Office | UNITED REAL ESTATE GALLERY |
|---|
