2
Beds
2
Baths
952
Square feet
Description of 4358 Timuquana Road 150, Jacksonville - MLS# 2136926
Enjoy easy, convenient living in this well-maintained condo! The home features a bright and inviting layout with an open living and dining area, along with generously sized bedrooms. Ideally situated in a highly walkable neighborhood, you're just steps from everyday essentials--grocery stores, pharmacies, coffee shops, and dining are all within reach. Commuting is a breeze with quick access to major roadways, while the central location keeps you close to parks, the river, and local shops. Perfect for anyone seeking low-maintenance living with exceptional convenience.
Features of 4358 Timuquana Road 150
| MLS® # | 2136926 |
|---|---|
| Price | $155,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 952 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information : Jacksonville
| Address | 4358 Timuquana Road 150 |
|---|---|
| Area | 033-Ortega/Venetia |
| Subdivision | Timuquana Village |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32210 |
Amenities of 4358 Timuquana Road 150
| Amenities | Clubhouse, Pool |
|---|---|
| Utilities | Electricity Connected, Water Connected |
| Entry Level | 1 |
| Parking | Unassigned |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 4358 Timuquana Road 150
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 2 |
Exterior of 4358 Timuquana Road 150
| Roof | Shingle |
|---|
Additional Information On 4358 Timuquana Road 150
| Date Listed | March 27th, 2026 |
|---|---|
| Days on Market | 166 |
| RE / Bank Owned | No |
| Has HOA | Yes |
| HOA Fees | 530 |
| HOA Fees Freq. | Monthly |
| Has CDD Fee | No |
Listing Details
| Office | GAILEY ENTERPRISES LLC |
|---|
