2
Beds
1
Bath
910
Square feet
Description of 3916 N Davis Street, Jacksonville - MLS# 2131488
Well-maintained 2-bedroom, 1-bath home located on the Northside of Jacksonville. Big updates are already done: new roof (2022), HVAC (2019), and an updated water heater -- helping reduce maintenance costs and future surprises. Conveniently located near I-95 with quick access to downtown, shopping, and major employment areas. Vacant & Easy to Show.
Features of 3916 N Davis Street
| MLS® # | 2131488 |
|---|---|
| Price | $73,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 910 |
| Year Built | 1926 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information : Jacksonville
| Address | 3916 N Davis Street |
|---|---|
| Area | 071-Brentwood/Evergreen |
| Subdivision | North End |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32209 |
Amenities of 3916 N Davis Street
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Entry Level | 1 |
| Parking | Attached |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 3916 N Davis Street
| Appliances | Electric Oven, Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior of 3916 N Davis Street
| Fencing | Back Yard |
|---|---|
| Property Condition | Updated/Remodeled |
Additional Information On 3916 N Davis Street
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 42 |
| RE / Bank Owned | No |
| Has HOA | No |
| Has CDD Fee | No |
Listing Details
| Office | ALLISON JAMES ESTATES AND HOMES FLORIDA |
|---|
Listing Map
Request a Showing
SW Duval County Areas
SE Duval County Areas
Jacksonville Airport Area Neighborhoods
- All Homes For Sale Near Jacksonville FL Airport
- Dunns Crossing
- Greene Meadows
- Osprey Landing
- Villages of Westport
