4
Beds
2
Baths
1,762
Square feet
0.51
Acres
Description of 8700 Kaye Lane, Jacksonville - MLS# 2169484
Welcome to this Jacksonville home offering a functional layout with 4 bedrooms and 2 bathrooms. The home provides comfortable living spaces and a versatile floor plan with room for everyday living, guests, a home office, or other personal needs. Situated on approximately 0.51 acres, the property offers a spacious setting with room to enjoy the outdoors. Conveniently located near schools, shopping, dining, major roadways, and everyday amenities, this property presents an excellent opportunity for a homeowner or investor.
Features of 8700 Kaye Lane
| MLS® # | 2169484 |
|---|---|
| Price | $289,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,762 |
| Acres | 0.51 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information : Jacksonville
| Address | 8700 Kaye Lane |
|---|---|
| Area | 063-Jacksonville Heights/Oak Hill/English Estates |
| Subdivision | Kayes Hideaway |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32222 |
Amenities of 8700 Kaye Lane
| Utilities | Other |
|---|---|
| Entry Level | 1 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 8700 Kaye Lane
| Appliances | Other |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 1 |
Exterior of 8700 Kaye Lane
| Lot Description | Few Trees |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
| Fencing | Other |
School Information of 8700 Kaye Lane
| Elementary | Enterprise |
|---|---|
| Middle | Chaffee Trail |
| High | Westside High School |
Additional Information On 8700 Kaye Lane
| Date Listed | October 15th, 2026 |
|---|---|
| Days on Market | 1 |
| RE / Bank Owned | No |
| Has HOA | No |
| Has CDD Fee | No |
Listing Details
| Office | MAINSTAY BROKERAGE LLC |
|---|
