3
Beds
2
Baths
1,248
Square feet
0.19
Acres
Description of 8150 Noroad, Jacksonville - MLS# 2167716
WESTSIDE BRICK SINGLE FAMILY HOME FOR RENT. From 5 Pts, W on Park St to S on Blanding, rt on Wilson to left on Old Middleburg to left on Noroad. 3 BR, 2 BA, large LR, kitchen (R,R,DW,MW), new carpet and new paint throughout, primary suite w/ large walk-in closet, 2 car garage, W/D hookups, 1250 sq ft, $1650 sec dep, 1 yr lease, may cons small pet w/ pet rent, $20/mth admin fee (AVLB DSW PM)avail now
Features of 8150 Noroad
| MLS® # | 2167716 |
|---|---|
| Price | $1,650 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,248 |
| Acres | 0.19 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Jacksonville
| Address | 8150 Noroad |
|---|---|
| Area | 063-Jacksonville Heights/Oak Hill/English Estates |
| Subdivision | Jax Heights |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32210 |
Amenities of 8150 Noroad
| Utilities | Cable Connected, Electricity Connected, Water Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 8150 Noroad
| Interior Features | Breakfast Bar, Pantry, Primary Bathroom - Tub with Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 1 |
Additional Information On 8150 Noroad
| Date Listed | October 3rd, 2026 |
|---|---|
| Days on Market | 6 |
| RE / Bank Owned | No |
| Has HOA | No |
| Has CDD Fee | No |
Listing Details
| Office | TRADITIONS REALTY LLC |
|---|
