3
Beds
2
Baths
1,200
Square feet
0.23
Acres
Description of 8067 Santillo Drive, Jacksonville - MLS# 2166642
Don't miss your chance to own this updated 3 bedroom, 2 bathroom home on almost a quarter of an acre in San Jose!! Enjoy the freshly painted interior, bonus room off the living room, great mixture of tile and new luxury vinyl flooring, updated kitchen with gorgeous granite countertops, updated bathrooms, updated fixtures, and more! Exterior features include ample parking with a separate parking area to the right of the driveway, carport with direct access to the home, 2 utility rooms, shed, side patio, and large fenced-in backyard area!! Convenient to US-1, I 295, I 95, and more!!
Features of 8067 Santillo Drive
| MLS® # | 2166642 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.23 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Jacksonville
| Address | 8067 Santillo Drive |
|---|---|
| Area | 012-San Jose |
| Subdivision | San Jose Manor |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32217 |
Amenities of 8067 Santillo Drive
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Additional Parking, Attached Carport, Off Street |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 8067 Santillo Drive
| Interior Features | Breakfast Bar, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 1 |
Exterior of 8067 Santillo Drive
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Construction | Block |
| Fencing | Fenced |
| Property Condition | Updated/Remodeled |
Additional Information On 8067 Santillo Drive
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 1 |
| RE / Bank Owned | No |
| Has HOA | No |
| Has CDD Fee | No |
Listing Details
| Office | BRANDYWINE HOMES USA LLC |
|---|
