2
Beds
1
Bath
1,128
Square feet
0.20
Acres
Description of 1060 Woodstock Avenue, Jacksonville - MLS# 2166574
Welcome to this Jacksonville home offering a comfortable layout with spacious living areas and well-sized bedrooms. The home provides flexibility for everyday living, guests, or a home office, while the spacious backyard offers plenty of room for outdoor enjoyment, entertaining, or gardening. The home will benefit from some minor updates, providing an opportunity to add personal touches and make the space your own. Conveniently located near local schools, shopping, dining, parks, and major roadways, this property provides convenient access to surrounding areas.
Features of 1060 Woodstock Avenue
| MLS® # | 2166574 |
|---|---|
| Price | $125,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,128 |
| Acres | 0.20 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information : Jacksonville
| Address | 1060 Woodstock Avenue |
|---|---|
| Area | 074-Paxon |
| Subdivision | Paxon Field |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32254 |
Amenities of 1060 Woodstock Avenue
| Utilities | Other |
|---|---|
| Entry Level | 1 |
| Parking | Other, On Street |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
| Security Features | Other |
Interior of 1060 Woodstock Avenue
| Interior Features | Other |
|---|---|
| Appliances | Electric Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Air, Wall/Window Unit(s) |
| Has Fireplace | No |
| # of Stories | 1 |
Exterior of 1060 Woodstock Avenue
| Exterior Features | Other |
|---|---|
| Lot Description | Many Trees |
| Roof | Shingle |
| Construction | Stone |
| Fencing | Back Yard |
School Information of 1060 Woodstock Avenue
| Elementary | Reynolds Lane |
|---|---|
| Middle | Lake Shore |
| High | William M. Raines |
Additional Information On 1060 Woodstock Avenue
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 1 |
| RE / Bank Owned | No |
| Has HOA | No |
| Has CDD Fee | No |
Listing Details
| Office | MAINSTAY BROKERAGE LLC |
|---|
