2
Beds
2
Baths
1,108
Square feet
0.04
Acres
Description of 4301 Plaza Gate Lane S 301, Jacksonville - MLS# 2164568
***Short Sale*** **Investor Special*** Rare opportunity for a top floor (3rd floor) end unit in desirable ''Golfview Condominiums'' complex! Centrally located just 20 minutes to downtown and 15 minutes to Southpointe, this unit offers easy access to work and lots of entertainment options close by. Top floor unit features; common area entry, private foyer, large shared living room & dining room with fireplace, equipped kitchen, sunroom and small common area balcony (back door) + 2 spacious bedrooms and 2 baths. 1 assigned parking space with unit and plenty of guest parking. Complex offers playground adjacent to condo, tennis court, pool and full time, on-site professional property management!
Features of 4301 Plaza Gate Lane S 301
| MLS® # | 2164568 |
|---|---|
| Price | $110,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,108 |
| Acres | 0.04 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information : Jacksonville
| Address | 4301 Plaza Gate Lane S 301 |
|---|---|
| Area | 012-San Jose |
| Subdivision | Golfview Condominium |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32217 |
Amenities of 4301 Plaza Gate Lane S 301
| Amenities | Clubhouse, Playground, Tennis Court(s) |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking | Assigned, On Street |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 4301 Plaza Gate Lane S 301
| Appliances | Dishwasher, Disposal, Electric Oven, Microwave, Refrigerator, Washer/Dryer Stacked |
|---|---|
| Heating | Central |
| Cooling | Central Air, Electric |
| Has Fireplace | No |
| # of Stories | 1 |
Additional Information On 4301 Plaza Gate Lane S 301
| Date Listed | September 12th, 2026 |
|---|---|
| Days on Market | 2 |
| RE / Bank Owned | No |
| Has HOA | Yes |
| HOA Fees | 638 |
| HOA Fees Freq. | Monthly |
| Has CDD Fee | No |
Listing Details
| Office | EAGLES WORLD REALTY, INC |
|---|
