3
Beds
2
Baths
1,397
Square feet
0.20
Acres
Description of 5820 Porsche Road, Jacksonville - MLS# 2163947
DIAMOND IN THE ROUGH - FIXER UPPER! Previous foreclosure, Come see this beautiful 3/2 corner lot brick property with partial updates in need of some good TLC! Open living space with open kitchen. Three bedrooms offer additional flex space with convenient hall bath. . Corner lot yard is fenced and offers ample off-street parking as well as two car attached garage. re-roof from 2024
Features of 5820 Porsche Road
| MLS® # | 2163947 |
|---|---|
| Price | $149,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,397 |
| Acres | 0.20 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Boat Slip |
| Style | Ranch |
| Status | Active |
Community Information : Jacksonville
| Address | 5820 Porsche Road |
|---|---|
| Area | 063-Jacksonville Heights/Oak Hill/English Estates |
| Subdivision | Oak Hill |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32244 |
Amenities of 5820 Porsche Road
| Utilities | Electricity Available, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Covered, Garage, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 5820 Porsche Road
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen |
|---|---|
| Appliances | None |
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 1 |
Exterior of 5820 Porsche Road
| Lot Description | Corner Lot |
|---|---|
| Roof | Shingle |
| Construction | Brick |
| Fencing | Back Yard, Chain Link |
| Property Condition | Fixer |
Additional Information On 5820 Porsche Road
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 2 |
| RE / Bank Owned | No |
| Has HOA | No |
| Has CDD Fee | No |
Listing Details
| Office | WHOLESALE REALTY LLC |
|---|
